Track Stats
Race Night Results
Saturday, May 30, 2026
▶
Crown Vic
3 race(s)
🔹 Heat 1
5 cars| Fin | Car # | Driver |
|---|---|---|
| 1 | 78 | Victor Westerlund |
| 2 | 10JR | Michael Blevins Sr |
| 3 | 99JR | Logan Hammer |
| 4 | 15A | Aidan Elhardt |
| 5 | 60M | Bruce Peterson |
🔹 Heat 2
4 cars| Fin | Car # | Driver |
|---|---|---|
| 1 | 31B | Brody Burt |
| 2 | 22Z | Zeke Oppegaard |
| 3 | 07H | Hunter Morris |
| 4 | 99SR | Dustin Hammer |
🏆 Feature
9 cars| Fin | Car # | Driver |
|---|---|---|
| 🏆 | 10JR | Michael Blevins Sr |
| 🥈 | 22Z | Zeke Oppegaard |
| 🥉 | 78 | Victor Westerlund |
| 4 | 07H | Hunter Morris |
| 5 | 99SR | Dustin Hammer |
| 6 | 99JR | Logan Hammer |
| 7 | 60M | Bruce Peterson |
| 8 | 15A | Aidan Elhardt |
| 9 | 31B | Brody Burt |
▶
WISSOTA Hornet
3 race(s)
🔹 Heat 1
8 cars| Fin | Car # | Driver |
|---|---|---|
| 1 | 11 | Tucker Smith |
| 2 | 01A | Austin Morris |
| 3 | 218 | Astion Schelde |
| 4 | 81R | Ryker Larson |
| 5 | 25K | McKenna Folstad |
| 6 | 78JR | Robert Morse |
| 7 | 22 | Paige Kintner |
| 8 | R20 | Riley Terry |
🔹 Heat 2
8 cars| Fin | Car # | Driver |
|---|---|---|
| 1 | 31 | Zeb Graves |
| 2 | 9 | Nick Ruzich |
| 3 | 96 | Trenton Beel |
| 4 | 74 | Jacob Petrich |
| 5 | 79JR | Mikayla LaBarge |
| 6 | 38 | Calvin Skaja |
| 7 | 46 | Louis Skaja |
| 8 | 21 | Tiffani Hauta-Sanders |
🏆 Feature
16 cars| Fin | Car # | Driver |
|---|---|---|
| 🏆 | 31 | Zeb Graves |
| 🥈 | 11 | Tucker Smith |
| 🥉 | 9 | Nick Ruzich |
| 4 | 74 | Jacob Petrich |
| 5 | 01A | Austin Morris |
| 6 | 79JR | Mikayla LaBarge |
| 7 | 38 | Calvin Skaja |
| 8 | 25K | McKenna Folstad |
| 9 | 81R | Ryker Larson |
| 10 | 46 | Louis Skaja |
| 11 | 22 | Paige Kintner |
| 12 | 78JR | Robert Morse |
| 13 | 21 | Tiffani Hauta-Sanders |
| 14 | 218 | Astion Schelde |
| 15 | 96 | Trenton Beel |
| 16 | R20 | Riley Terry |
▶
WISSOTA Late Model
2 race(s)
🔹 Heat
9 cars| Fin | Car # | Driver |
|---|---|---|
| 1 | 37X | Skeeter Estey |
| 2 | 12X | Ben Heinle |
| 3 | 71 | Zach Wohlers |
| 4 | 16 | Derek Vesel |
| 5 | 45J | Johnny Broking |
| 6 | 13 | Roger Paolo |
| 7 | 23 | Kyle Peterlin |
| 8 | 12 | Mark Heinle |
| 9 | 6M | Jeff Massingill |
🏆 Feature
9 cars| Fin | Car # | Driver |
|---|---|---|
| 🏆 | 37X | Skeeter Estey |
| 🥈 | 71 | Zach Wohlers |
| 🥉 | 12X | Ben Heinle |
| 4 | 23 | Kyle Peterlin |
| 5 | 45J | Johnny Broking |
| 6 | 16 | Derek Vesel |
| 7 | 6M | Jeff Massingill |
| 8 | 13 | Roger Paolo |
| 9 | 12 | Mark Heinle |
▶
WISSOTA Midwest Modified
4 race(s)
🔹 Heat 1
8 cars| Fin | Car # | Driver |
|---|---|---|
| 1 | 16 | Garrett Paull |
| 2 | 20 | Matthew Anderson |
| 3 | 91 | Andy Davey |
| 4 | 15 | Sam Blevins |
| 5 | 26K | Sam Kolar |
| 6 | 22E | Ethan Elhardt |
| 7 | M2 | Chris Magistad |
| 8 | 14G | Brant Gruba |
🔹 Heat 2
8 cars| Fin | Car # | Driver |
|---|---|---|
| 1 | 428 | Kevin O'Dell |
| 2 | 22 | Chad VanDuker |
| 3 | 8 | Justin Jones |
| 4 | 10JR | Mikey Blevins |
| 5 | 32 | Adam Shinn |
| 6 | 18X | Dylan Miller |
| 7 | 10 | Michael Blevins Sr |
| 8 | 13X | Frank Paolo |
🔹 Heat 3
8 cars| Fin | Car # | Driver |
|---|---|---|
| 1 | 41 | Austin McClellan |
| 2 | 12A | Alex O'Dell |
| 3 | 76 | Keith Koski |
| 4 | 68G | Eric Gruba |
| 5 | 67 | Glen Brown |
| 6 | 33L | Travis Tupa |
| 7 | BAN1 | Casey Kintner |
| 8 | 7A | Eric Anderson |
🏆 Feature
24 cars| Fin | Car # | Driver |
|---|---|---|
| 🏆 | 16 | Garrett Paull |
| 🥈 | 41 | Austin McClellan |
| 🥉 | 8 | Justin Jones |
| 4 | 91 | Andy Davey |
| 5 | 76 | Keith Koski |
| 6 | 22 | Chad VanDuker |
| 7 | 15 | Sam Blevins |
| 8 | 18X | Dylan Miller |
| 9 | 10 | Michael Blevins Sr |
| 10 | 428 | Kevin O'Dell |
| 11 | 20 | Matthew Anderson |
| 12 | 32 | Adam Shinn |
| 13 | 14G | Brant Gruba |
| 14 | 67 | Glen Brown |
| 15 | BAN1 | Casey Kintner |
| 16 | 13X | Frank Paolo |
| 17 | 12A | Alex O'Dell |
| 18 | 68G | Eric Gruba |
| 19 | 10JR | Mikey Blevins |
| 20 | M2 | Chris Magistad |
| 21 | 22E | Ethan Elhardt |
| 22 | 26K | Sam Kolar |
| 23 | 33L | Travis Tupa |
| 24 | 7A | Eric Anderson |
▶
WISSOTA Modified
2 race(s)
🔹 Heat
8 cars| Fin | Car # | Driver |
|---|---|---|
| 1 | 11JR | Andrew Inman |
| 2 | 45 | Johnny Broking |
| 3 | T23 | John Toppozini |
| 4 | 55 | Jeff Wood |
| 5 | 10 | Mervin Castle III |
| 6 | M2 | Chris Magistad |
| 7 | 12 | T.J. Heinle |
| 8 | 55W | Jeffrey Wood |
🏆 Feature
8 cars| Fin | Car # | Driver |
|---|---|---|
| 🏆 | 45 | Johnny Broking |
| 🥈 | T23 | John Toppozini |
| 🥉 | 55 | Jeff Wood |
| 4 | 55W | Jeffrey Wood |
| 5 | 10 | Mervin Castle III |
| 6 | 12 | T.J. Heinle |
| 7 | M2 | Chris Magistad |
| 8 | 11JR | Andrew Inman |
▶
WISSOTA Super Stock
3 race(s)
🔹 Heat 1
7 cars| Fin | Car # | Driver |
|---|---|---|
| 1 | 22 | Tyler Kintner |
| 2 | 57 | Dalton Carlson |
| 3 | 41 | Mikey Vajdl |
| 4 | 12K | Duane (D.J.) Keeler |
| 5 | 3B | Austin Blom |
| 6 | 24JR | Jada Lore |
| 7 | 01 | Trevor Arens |
🔹 Heat 2
6 cars| Fin | Car # | Driver |
|---|---|---|
| 1 | 79A | Andy LaBarge |
| 2 | 41X | Brian Vajdl |
| 3 | 11 | Kevin Salin |
| 4 | 40C | Chaston Finckbone |
| 5 | 30 | Dan Severson |
| 6 | 81B | Doug Bolt |
🏆 Feature
13 cars| Fin | Car # | Driver |
|---|---|---|
| 🏆 | 57 | Dalton Carlson |
| 🥈 | 41 | Mikey Vajdl |
| 🥉 | 40C | Chaston Finckbone |
| 4 | 22 | Tyler Kintner |
| 5 | 11 | Kevin Salin |
| 6 | 12K | Duane (D.J.) Keeler |
| 7 | 79A | Andy LaBarge |
| 8 | 81B | Doug Bolt |
| 9 | 01 | Trevor Arens |
| 10 | 30 | Dan Severson |
| 11 | 41X | Brian Vajdl |
| 12 | 24JR | Jada Lore |
| 13 | 3B | Austin Blom |