Track Stats
2025 Season
5 Classes
▶
WISSOTA Hornet
40 Drivers
| Pos | Car # | Driver Name | Total Pts |
|---|---|---|---|
| 1 | 27 | 🏆 Brady Fosso | 358 |
| 2 | 25K | 🏆 McKenna Folstad | 332 |
| 3 | 24JR | 🏆 Jada Lore | 316 |
| 4 | 79JR | Mikayla LaBarge | 307 |
| 5 | 188 | Ian Vanvickle | 307 |
| 6 | 9 | Nick Ruzich | 274 |
| 7 | 4 | Brian Barker | 268 |
| 8 | 21 | Tiffani Hauta-Sanders | 262 |
| 9 | 81R | Ryker Larson | 213 |
| 10 | 13K | Russell Kiker Jr | 211 |
| 11 | 22 | Paige Kintner | 210 |
| 12 | 94A | Bobie Arnes | 198 |
| 13 | 96 | Trenton Beel | 195 |
| 14 | 46 | Louis Skaja | 143 |
| 15 | 11 | Tucker Smith | 138 |
| 16 | 38 | Calvin Skaja | 137 |
| 17 | 13TB | Anastashia Chavez | 122 |
| 18 | 71 | Nathan Bird | 117 |
| 19 | R20 | Riley Terry | 116 |
| 20 | 24 | Jerry Adams | 115 |
| 21 | 26N | Nikota Larson | 112 |
| 22 | 31 | Zeb Graves | 105 |
| 23 | 34 | Mark Gangl | 102 |
| 24 | 21L | Colton Lodermeier | 93 |
| 25 | 74 | Jacob Petrich | 85 |
| 26 | 44 | Olive Henagin | 81 |
| 27 | 78JR | Chris Manska | 77 |
| 28 | 8 | Shayne Houle | 75 |
| 29 | 50Z | Jaz Ziebol | 73 |
| 30 | 10 | Easton Pfeiffer | 72 |
| 31 | 92S | Zachary Sims | 64 |
| 32 | 57 | Spencer Smith | 49 |
| 33 | 8X | Adam Kessler | 45 |
| 34 | 47F | Raeann Hanson | 44 |
| 35 | 40 | William Lange | 43 |
| 36 | 34EH | Selena Owen | 42 |
| 37 | 3 | Christian Kast | 39 |
| 38 | 27.5X | Travis Bruns | 36 |
| 39 | 7L | Tim Larson | 35 |
| 40 | 00C | Calli Watson | 33 |
▶
WISSOTA Late Model
29 Drivers
| Pos | Car # | Driver Name | Total Pts |
|---|---|---|---|
| 1 | 45J | 🏆 Johnny Broking | 412 |
| 2 | 23 | 🏆 Kyle Peterlin | 405 |
| 3 | 6M | 🏆 Jeff Massingill | 400 |
| 4 | 16 | Derek Vesel | 369 |
| 5 | 37X | Skeeter Estey | 341 |
| 6 | 30 | Kevin Burdick | 335 |
| 7 | 28 | Jeff Provinzino | 320 |
| 8 | 12X | Ben Heinle | 310 |
| 9 | 12 | Mark Heinle | 284 |
| 10 | 54 | Rick Niemi | 276 |
| 11 | 35 | George Ledin Jr. | 262 |
| 12 | 13 | Roger Paolo | 240 |
| 13 | 79 | Kevin Carlson | 207 |
| 14 | 34 | Taylor Madrinich | 157 |
| 15 | 14N | Keith Niemi | 119 |
| 16 | 7A | Shane Sabraski | 101 |
| 17 | 99 | Billy Kendall | 97 |
| 18 | 22 | Jack Koranda | 88 |
| 19 | 71 | Zach Wohlers | 86 |
| 20 | 31 | Travis Budisalovich | 83 |
| 21 | F15 | Devin Fouquette | 79 |
| 22 | 44 | Darrell Nelson | 56 |
| 23 | 44N | Cade Nelson | 45 |
| 24 | 07 | Cory Crapser | 44 |
| 25 | 54L | Jayme Lautigar | 39 |
| 26 | 2 | Todd Gehl | 34 |
| 27 | 39 | Ryan Newman | 33 |
| 28 | 24 | Eric Lillo | 16 |
| 29 | 35 | George Ledin Jr | 0 |
▶
WISSOTA Midwest Modified
51 Drivers
| Pos | Car # | Driver Name | Total Pts |
|---|---|---|---|
| 1 | 91 | 🏆 Andy Davey | 404 |
| 2 | 10JR | 🏆 Mikey Blevins | 381 |
| 3 | 15 | 🏆 Sam Blevins | 371 |
| 4 | M2 | Chris Magistad | 366 |
| 5 | 22 | Chad VanDuker | 342 |
| 6 | 76 | Keith Koski | 341 |
| 7 | 10X | Matthew Cunha | 334 |
| 8 | 10 | Michael Blevins Sr | 328 |
| 9 | 14* | Adam Shinn | 319 |
| 10 | 14G | Brant Gruba | 304 |
| 11 | 7A | Eric Anderson | 279 |
| 12 | 44 | Brayden Rewertz | 263 |
| 13 | 26K | Sam Kolar | 248 |
| 14 | 12A | Alex O'Dell | 240 |
| 15 | 31 | Randy Haupt | 240 |
| 16 | 68G | Eric Gruba | 216 |
| 17 | 22E | Ethan Elhardt | 211 |
| 18 | 30 | Joey Jensen | 170 |
| 19 | 18X | Dylan Miller | 160 |
| 20 | 28 | Paul Ripley | 153 |
| 21 | 69 | Justin Bassa | 142 |
| 22 | 62K | Ryan Kough | 141 |
| 23 | 1 | Joe Pangrac | 113 |
| 24 | 74 | Gary James Nelson | 109 |
| 25 | 10Z | Cade Johnson | 97 |
| 26 | 41 | Tyler Vernon | 94 |
| 27 | 16 | Garrett Paull | 92 |
| 28 | 71 | Jacob Anderson | 88 |
| 29 | 41 | Austin McClellan | 83 |
| 30 | 428 | Kevin O'Dell | 75 |
| 31 | 32M | Mia Musel | 73 |
| 32 | 40D | Blake Adams | 58 |
| 33 | 8 | Justin Jones | 57 |
| 34 | 16 | Jason VandeKamp | 55 |
| 35 | 10M | Mervin Castle III | 55 |
| 36 | 117 | Deven VanHouse | 55 |
| 37 | 15 | James Vendela | 55 |
| 38 | 11R | Landyn Randt | 52 |
| 39 | 2 | Scott Splittstoesser | 50 |
| 40 | 11X | Scott Thompson | 47 |
| 41 | 62 | Jerry Morgan | 47 |
| 42 | 89 | Kolby Reed | 43 |
| 43 | 47 | Don Craig | 42 |
| 44 | 45 | Keegan Kough | 41 |
| 45 | 21R | Ross Siiter | 39 |
| 46 | 17K | David Kivi | 37 |
| 47 | 15 | Kris Macko | 34 |
| 48 | 33L | Cejay LaValley | 32 |
| 49 | 13X | Frank Paolo | 31 |
| 50 | 9 | Robert Carpenter | 18 |
| 51 | 03F | Connor Fall | 15 |
▶
WISSOTA Modified
32 Drivers
| Pos | Car # | Driver Name | Total Pts |
|---|---|---|---|
| 1 | 22 | 🏆 Tyler Kintner | 420 |
| 2 | 45 | 🏆 Bob Broking | 390 |
| 3 | M2 | 🏆 Chris Magistad | 358 |
| 4 | 12 | TJ Heinle | 320 |
| 5 | 55 | Jeff Wood | 312 |
| 6 | 55W | Jeffrey Wood | 280 |
| 7 | 10 | Mervin Castle III | 254 |
| 8 | 11JR | Andrew Inman | 236 |
| 9 | 40D | Blake Adams | 209 |
| 10 | 4S | Steve Stavenger | 153 |
| 11 | 4A | Dawson Allen | 126 |
| 12 | 88 | Tanner Williamson | 96 |
| 13 | 37X | Skeeter Estey | 95 |
| 14 | 22B | Josh Beaulieu | 91 |
| 15 | 21 | Matt DePiero | 85 |
| 16 | 8E8J | Jennie Krause | 83 |
| 17 | 8E8 | Jessy Krause | 80 |
| 18 | 2C | Dave Cain | 55 |
| 19 | 19J | Jack Rivord | 54 |
| 20 | 7A | Shane Sabraski | 53 |
| 21 | 18S | Kennedy Swan | 49 |
| 22 | T23 | John Toppozini | 48 |
| 23 | 37 | Mack Estey | 47 |
| 24 | 8 | Aaron Nelson | 47 |
| 25 | 12 | Tony Caissie | 45 |
| 26 | 85 | Jeff Davis | 45 |
| 27 | 51E | Peyton Emerson | 40 |
| 28 | 05 | Mark Prueser | 38 |
| 29 | 43 | Lance Schilling | 38 |
| 30 | 13 | Devyn Weleski | 38 |
| 31 | 72 | Adam Johnson | 34 |
| 32 | 12 | T.J. Heinle | 0 |
▶
WISSOTA Super Stock
23 Drivers
| Pos | Car # | Driver Name | Total Pts |
|---|---|---|---|
| 1 | 57 | 🏆 Dalton Carlson | 416 |
| 2 | 76 | 🏆 Doug Koski | 393 |
| 3 | 41 | 🏆 Mikey Vajdl | 384 |
| 4 | 19 | Tristan LaBarge | 372 |
| 5 | 40C | Chaston Finckbone | 370 |
| 6 | 01 | Trevor Arens | 361 |
| 7 | 11 | Kevin Salin | 353 |
| 8 | 47J | Justin Barsness | 313 |
| 9 | 79A | Andy LaBarge | 304 |
| 10 | 30 | Dan Severson | 249 |
| 11 | 41X | Brian Vajdl | 245 |
| 12 | 77K | Rick Simpson | 106 |
| 13 | 5 | Danny Doran | 81 |
| 14 | 11A | Jordan Henkemeyer | 53 |
| 15 | 7A | Shane Sabraski | 53 |
| 16 | 26 | Kyle Copp | 52 |
| 17 | 3B | Austin Blom | 50 |
| 18 | 81X | Matt Sparby | 47 |
| 19 | 67 | Ryan Satter | 43 |
| 20 | 72 | Mike Johnson | 43 |
| 21 | 78K | Dexton Koch | 43 |
| 22 | 42 | Jake Luark | 41 |
| 23 | 69X | John Sharpnack | 39 |