Track Stats
2026 Season
6 Classes
▶
Crown Vic
10 Drivers
| Pos | Car # | Driver Name | Total Pts |
|---|---|---|---|
| 1 | 10JR | 🏆 Michael Blevins Sr | 158 |
| 2 | 78 | 🏆 Victor Westerlund | 154 |
| 3 | 07H | 🏆 Hunter Morris | 154 |
| 4 | 99SR | Dustin Hammer | 143 |
| 5 | 31B | Brody Burt | 140 |
| 6 | 99JR | Logan Hammer | 136 |
| 7 | 60M | Bruce Peterson | 129 |
| 8 | 15A | Aidan Elhardt | 105 |
| 9 | 22Z | Zeke Oppegaard | 52 |
| 10 | 7S | Marty Serbus | 49 |
▶
WISSOTA Hornet
21 Drivers
| Pos | Car # | Driver Name | Total Pts |
|---|---|---|---|
| 1 | 9 | 🏆 Nick Ruzich | 155 |
| 2 | 31 | 🏆 Zeb Graves | 151 |
| 3 | 25K | 🏆 McKenna Folstad | 148 |
| 4 | 79JR | Mikayla LaBarge | 146 |
| 5 | 74 | Jacob Petrich | 144 |
| 6 | 81R | Ryker Larson | 135 |
| 7 | 01A | Austin Morris | 133 |
| 8 | 96 | Trenton Beel | 128 |
| 9 | 22 | Paige Kintner | 126 |
| 10 | 78JR | Robert Morse | 121 |
| 11 | 218 | Astion Schelde | 116 |
| 12 | 21 | Tiffani Hauta-Sanders | 112 |
| 13 | 11 | Tucker Smith | 108 |
| 14 | 27 | Brady Fosso | 96 |
| 15 | 2X | Nathan Penney | 57 |
| 16 | 38 | Calvin Skaja | 45 |
| 17 | 34EH | Selena Owen | 42 |
| 18 | 46 | Louis Skaja | 41 |
| 19 | 10 | Easton Pfeiffer | 40 |
| 20 | 3 | Bobby Kent III | 16 |
| 21 | R20 | Riley Terry | 15 |
▶
WISSOTA Late Model
13 Drivers
| Pos | Car # | Driver Name | Total Pts |
|---|---|---|---|
| 1 | 37X | 🏆 Skeeter Estey | 111 |
| 2 | 71 | 🏆 Zach Wohlers | 101 |
| 3 | 12X | 🏆 Ben Heinle | 99 |
| 4 | 16 | Derek Vesel | 99 |
| 5 | 13 | Roger Paolo | 92 |
| 6 | 6M | Jeff Massingill | 90 |
| 7 | 22B | Josh Beaulieu | 48 |
| 8 | 45J | Johnny Broking | 46 |
| 9 | 12 | T.J. Heinle | 46 |
| 10 | 23 | Kyle Peterlin | 45 |
| 11 | 2X | Derek Olson | 43 |
| 12 | 44 | Cade Nelson | 42 |
| 13 | 12 | Mark Heinle | 39 |
▶
WISSOTA Midwest Modifieds
31 Drivers
| Pos | Car # | Driver Name | Total Pts |
|---|---|---|---|
| 1 | 41 | 🏆 Austin McClellan | 155 |
| 2 | 91 | 🏆 Andy Davey | 152 |
| 3 | 76 | 🏆 Keith Koski | 151 |
| 4 | 15 | Sam Blevins | 149 |
| 5 | 22 | Chad VanDuker | 140 |
| 6 | 10JR | Mikey Blevins | 135 |
| 7 | 10 | Michael Blevins Sr | 133 |
| 8 | 12A | Alex O'Dell | 133 |
| 9 | 20 | Matthew Anderson | 126 |
| 10 | 7A | Eric Anderson | 125 |
| 11 | 14G | Brant Gruba | 125 |
| 12 | 16 | Garrett Paull | 112 |
| 13 | 22E | Ethan Elhardt | 111 |
| 14 | 13X | Frank Paolo | 105 |
| 15 | 68G | Eric Gruba | 90 |
| 16 | 18X | Dylan Miller | 85 |
| 17 | BAN1 | Casey Kintner | 73 |
| 18 | 12K | Shane Kotnik | 67 |
| 19 | 17 | Deven VanHouse | 57 |
| 20 | 8 | Justin Jones | 52 |
| 21 | 428 | Kevin O'Dell | 47 |
| 22 | 33L | Cejay LaValley | 45 |
| 23 | 33L | Travis Tupa | 45 |
| 24 | 317 | Austin Polonoski | 44 |
| 25 | 32 | Adam Shinn | 41 |
| 26 | 67 | Glen Brown | 39 |
| 27 | 03 | Jami Oshust | 36 |
| 28 | 188 | Ian Vanvickle | 35 |
| 29 | M2 | Chris Magistad | 31 |
| 30 | 26K | Sam Kolar | 31 |
| 31 | 2 | Dan Tocheri | 17 |
▶
WISSOTA Modified
10 Drivers
| Pos | Car # | Driver Name | Total Pts |
|---|---|---|---|
| 1 | 55W | 🏆 Jeffrey Wood | 96 |
| 2 | 10 | 🏆 Mervin Castle III | 95 |
| 3 | M2 | 🏆 Chris Magistad | 90 |
| 4 | 55 | Jeff Wood | 64 |
| 5 | 45 | Johnny Broking | 54 |
| 6 | 17 | Deven VanHouse | 54 |
| 7 | T23 | John Toppozini | 51 |
| 8 | 9 | Riley Matthews | 49 |
| 9 | 11JR | Andrew Inman | 47 |
| 10 | 12 | T.J. Heinle | 43 |
▶
WISSOTA Super Stock
15 Drivers
| Pos | Car # | Driver Name | Total Pts |
|---|---|---|---|
| 1 | 57 | 🏆 Dalton Carlson | 108 |
| 2 | 22 | 🏆 Tyler Kintner | 106 |
| 3 | 40C | 🏆 Chaston Finckbone | 100 |
| 4 | 41 | Mikey Vajdl | 99 |
| 5 | 79A | Andy LaBarge | 95 |
| 6 | 11 | Kevin Salin | 93 |
| 7 | 01 | Trevor Arens | 86 |
| 8 | 41X | Brian Vajdl | 86 |
| 9 | 24JR | Jada Lore | 79 |
| 10 | 91 | Jordan Henkemeyer | 53 |
| 11 | 19 | Tristan LaBarge | 52 |
| 12 | 12K | Duane (D.J.) Keeler | 47 |
| 13 | 81B | Doug Bolt | 43 |
| 14 | 30 | Dan Severson | 42 |
| 15 | 3B | Austin Blom | 39 |