17
Oct 2026
Hot Dish Nationals
Special EventSaturday, October 17, 2026 · 1:00 PM
Classes Racing
SS Super Stocks
MWM Midwest Mods
H Hornets
CV Crown Vics
M4 Mod 4
MS Mini Stocks
🏁 Race Day Info
🎟 Tickets
Adults$20
Kids 12 & UnderFREE
🔧 Pit Passes
Adults$40
Kids 6-12$25
5 & UnderFREE
🕔 Times all times Central, subject to change
- ▸10:00 AM – Pit Booth Opens
- ▸11:00 AM – Grandstands Open
- ▸12:00 PM – Driver Registration/Draw Closes
- ▸12:00 PM – Drivers Meeting at Pit Building (Backstretch)
- ▸12:30 PM - Hot Laps/Qualifying
- ▸12:55 PM – Opening Ceremonies
- ▸1:00 PM – Racing Begins
- ▸Mod 4 Heats - 6 Laps
- ▸Crown Vic Heats - 6 Laps
- ▸Midwest Mod Heats - 8 Laps
- ▸Super Stock Heats - 8 Laps
- ▸Mini Stock Heats - 6 Laps
- ▸Hornet Heats - 6 Laps
- ▸*B Mains, Same Order*
- ▸Mod 4 Feature
- ▸Crown Vic Feature
- ▸Midwest Mod Feature
- ▸*Intermission/Track Work IF NEEDED*
- ▸Super Stock Feature
- ▸Mini Stock Feature
- ▸Hornet Feature - 23 Laps for Easton
🏁 Feature Laps based on car count · unless otherwise noted
- ▸Late Models = 12 Cars and Under: 20 Laps, 13-20 Cars: 25 Laps, 21+ Cars: 30 Laps
- ▸Mods, Supers = 12 and Under: 18 Laps, 13-20 Cars: 20 Laps, 21+ Cars: 25 Laps
- ▸Midwest Mods, Hornets, Crown Vics, Pures = 12 and Under: 15 Laps, 13-20 Cars: 18 Laps, 21+ Cars: 20 Laps
🎟 Reserve for This Event
Dog Pound Spot (Per Night)
Not available for this event
Dark Lake Metal Works Party Deck Reservation (Per Night)
Not available for this event
Trackside Box (Per Night)
Not available for this event
Total Race Purse
$10,950
$10,950 base + $0 boosted
Last updated Oct 20, 5:10 AM
💵 Boost the Purse
🔒 Boosts secured by Stripe · your info stays safe
| Pos | SS | MWM | H | CV | M4 | MS |
|---|---|---|---|---|---|---|
| 1st | $500 | $400 | $200 | $150 | $150 | $150 |
| 2nd | $400 | $250 | $100 | $100 | $100 | $100 |
| 3rd | $300 | $175 | $90 | $90 | $90 | $90 |
| 4th | $250 | $150 | $80 | $80 | $80 | $80 |
| 5th | $200 | $125 | $70 | $70 | $70 | $70 |
| 6th | $175 | $100 | $60 | $60 | $60 | $60 |
| 7th | $150 | $75 | $50 | $50 | $50 | $50 |
| 8th | $125 | $50 | $50 | $50 | $50 | $50 |
| 9th | $100 | $50 | $50 | $50 | $50 | $50 |
| 10th | $75 | $50 | $50 | $50 | $50 | $50 |
| 11th | $50 | $50 | $50 | $50 | $50 | $50 |
| 12th | $50 | $50 | $50 | $50 | $50 | $50 |
| 13th | $50 | $50 | $50 | $50 | $50 | $50 |
| 14th | $50 | $50 | $50 | $50 | $50 | $50 |
| 15th | $50 | $50 | $50 | $50 | $50 | $50 |
| 16th | $50 | $50 | $50 | $50 | $50 | $50 |
| 17th | $50 | $50 | $50 | $50 | $50 | $50 |
| 18th | $50 | $50 | $50 | $50 | $50 | $50 |
| 19th | $50 | $50 | $50 | $50 | $50 | $50 |
| 20th | $50 | $50 | $50 | $50 | $50 | $50 |
| 21st | $50 | $50 | $50 | $50 | $50 | $50 |
| 22nd | $50 | $50 | $50 | $50 | $50 | $50 |
| 23rd | $50 | $50 | $50 | $50 | $50 | $50 |
| 24th | $50 | $50 | $50 | $50 | $50 | $50 |
| Total | $2,975 | $2,125 | $1,500 | $1,450 | $1,450 | $1,450 |
🏁 Fan Bonuses · by class · tap to chip in
🏁
At the track? Make a cash or check boost at the scoring tower in the main grandstand.
☁️
Current Conditions · Hibbing, MN
Loading...
Loading...